<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Elizabeth Israel tagged Technology clean sustainable afforfable technology</title>
		<description>My work with GreenMicrofinance is dedicated to all the 'Shanti's and 'Myld's of the world.  You taught me well!  Thank you.</description>
		<link>http://www.greenmicrofinance.org</link>
		<lastBuildDate>Wed, 22 May 2013 02:00:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ecological Sustainability, Peace and Social Justice are Inextricably Connected </title>
			<link>http://www.greenmicrofinance.org/Blog/ecological-sustainability-peace-and-social-justice-are-inextricably-connected</link>
			<description>&lt;p class=&quot;MsoPlainText&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img style=&quot;border: black 2px solid;&quot; src=&quot;http://www.greenmicrofinance.org/images/stories/blog/Haiti.jpg&quot; alt=&quot;Haiti 2010&quot; width=&quot;560&quot; height=&quot;239&quot; /&gt;&lt;br /&gt;&amp;nbsp; 2010 Haiti...today moving towards Ecological Sustainability!&amp;nbsp;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;Roy Morrison is&amp;nbsp;Southern New Hampshire UniversityDirector of the Office of Sustainability.&amp;nbsp;&amp;nbsp; He recently complRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Mon, 07 Mar 2011 18:26:44 +0100</pubDate>
		<category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Environmental Sustainability</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
 <category>Building</category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>Power to the People...technology and development </title>
			<link>http://www.greenmicrofinance.org/Blog/power-to-the-peopletechnology-and-development</link>
			<description>&lt;p&gt;Power to the People&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;Energy in the Developing World&lt;br/&gt;Sept. 2 2010 THE ECONOMIST&amp;nbsp;&lt;br/&gt;Technology and development: A growing number of initiatives are promoting bottom-up ways to deliver energy to the world&amp;rsquo;s poor&amp;nbsp;.&lt;br/&gt;&lt;br /&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.greenmicrofinance.org/images/stories/blog/Economist Africa Tailor.jpg&quot; alt=&quot;&quot; width=&quot;152&quot; height=&quot;152&quot; /&gt;Around&amp;nbsp;1.5 billion people, or more than a fifth of the world&amp;rsquo;s population, have no access to electrRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Fri, 03 Sep 2010 23:20:23 +0100</pubDate>
		<category>Technology</category>
 <category>Solar</category>
 <category>Poverty</category>
 <category>Investments</category>
 <category>Energy </category>
		</item>
		<item>
			<title>Carbon-Neutral Biofuels - Addressing Climate Change and Microfinance </title>
			<link>http://www.greenmicrofinance.org/Blog/carbon-neutral-biofuels-addressing-climate-change-and-microfinance</link>
			<description>USAID MicroLinks Note from the Field&lt;br/&gt;&lt;br/&gt;Honduras: Blending Finance, Technology, and Training to Encourage Responsible Growth&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.greenmicrofinance.org/images/stories/blog//Honduras Woman.jpg&quot; alt=&quot;&quot; width=&quot;255&quot; height=&quot;190&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&lt;br /&gt;La Mosquitia, one of the last remaining tropical forest areas left in Central America, is the most impoverished region in Honduras. Local communities, including the indigenous Miskito (or Read More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Fri, 04 Dec 2009 20:19:40 +0100</pubDate>
		<category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Investments</category>
 <category>Impact</category>
 <category>Environmental Sustainability</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
 <category>Carbon Offsets</category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>&quot;Microfinance and Climate Change&quot; USAID Forum Summary by Betsy Teutsch</title>
			<link>http://www.greenmicrofinance.org/Blog/microfinance-and-climate-change-usaid-speakers-corner-summary-report-by-betsy-teutsch</link>
			<description>&lt;p&gt;Microfinance and Climate Change: Can MFIs Promote Environmental Sustainability The Summary was authored by our own Betsy Teutsch, GreenMicrofinance, Director of Communication.&amp;nbsp; Great work, Betsy!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This report summarizes key themes and &amp;ldquo;lessons learned&amp;rdquo; from the &amp;ldquo;Microfinance and Climate Change:  Can MFIs Promote Environmental Sustainability?&amp;rdquo; Speaker&amp;rsquo;s Corner, held November 18-20, 2008.&amp;nbsp; Nearly 200 participants from over 40 countries participated Read More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Thu, 22 Oct 2009 01:38:00 +0100</pubDate>
		<category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Impact</category>
 <category>Environmental Sustainability</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>Application of Solar Pumps</title>
			<link>http://www.greenmicrofinance.org/Blog/application-of-solar-pumps</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.greenmicrofinance.org/images/stories/blog//pump.jpg&quot; alt=&quot;&quot; width=&quot;241&quot; height=&quot;241&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Solar Pumps operate anywhere there is Sun ray. It will not run when  there is rain but there is no need of pumping water when it rains.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;OFF GRID refers to a power system that generates electricity such as power from a Solar PV array. The electricity   produced is stored in Batteries for later use and the energy system isn't connected to Read More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Sat, 26 Sep 2009 00:42:02 +0100</pubDate>
		<category>Water and Waste Management</category>
 <category>Technology</category>
 <category>Solar</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>GO San Francisco!  Environmental Justice Program and Solar for Public Housing! </title>
			<link>http://www.greenmicrofinance.org/Blog/go-san-francisco-environmental-justice-program-and-solar-for-public-housing</link>
			<description>&lt;p&gt;&lt;img style=&quot;vertical-align: text-top;&quot; src=&quot;http://www.greenmicrofinance.org/images/stories/blog/homegavel.jpg&quot; alt=&quot;&quot; /&gt;San Fransisco Environmental Justice Program &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Environmental justice is the fair treatment and meaningful involvement of all people, regardless of race, ethnicity, income, or education level, in environmental decision-making. Working closely with residents and businesses to make sure that the basic necessities of life-water, air, food, and shelter-are of the highest quRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Sun, 30 Aug 2009 22:45:52 +0100</pubDate>
		<category>Technology</category>
 <category>Solar</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
 <category>Carbon Offsets</category>
		</item>
		<item>
			<title>&quot;On Thin Ice&quot; ...climate change and glaciers!</title>
			<link>http://www.greenmicrofinance.org/Blog/On-Thin-Ice...climate-change-and-glaciers-on-PBS-NOW</link>
			<description>&lt;img style=&quot;width: 412px; height: 335px;&quot; src=&quot;http://www.greenmicrofinance.org/images/stories/blog//Rest13.jpg&quot; alt=&quot;&quot; width=&quot;640&quot; height=&quot;388&quot; /&gt;&lt;br/&gt;&lt;p&gt;Namaste!&amp;nbsp;&amp;nbsp; My four children have all&amp;nbsp;graduated from Woodstock&amp;nbsp;School located in the Himalyan mountains in northern India during the time we lived in rural Nepal.&amp;nbsp; Over a span of 7 years various&amp;nbsp;family&amp;nbsp;members trekked and enjoyed these&amp;nbsp;majestic mountains.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was with great interest&amp;nbsp;I watched &quot;On TRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Sat, 18 Apr 2009 04:00:00 +0100</pubDate>
		<category>Water and Waste Management</category>
 <category>Technology</category>
 <category>Poverty</category>
 <category>Impact</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>CGAP Report on Microfinance and Climate Change</title>
			<link>http://www.greenmicrofinance.org/Blog/GGAP-Report...a-must-read-on-Microfinance-and-Climate-Change</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.greenmicrofinance.org/images/stories/blog//ClimateChangeWebFeatureApril12009.jpg&quot; alt=&quot;&quot; width=&quot;470&quot; height=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Congratulations GGAP on a MUST READ!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;...for the April 2 Report on Greening Microfinance: Clients and the Climate of Change&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With environmental challenges-from drought to flooding-disproportionately affecting poor people's livelihoods, microfinance institutions have a strong incentive to mitigate the risks of climate changeRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Wed, 08 Apr 2009 04:00:00 +0100</pubDate>
		<category>Water and Waste Management</category>
 <category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Investments</category>
 <category>Impact</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
 <category>Carbon Offsets</category>
 <category>Agriculture</category>
		</item>
		<item>
			<title>World Economic Forum: Green Investing</title>
			<link>http://www.greenmicrofinance.org/Blog/World-Economic-Forum-Green-Investing</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.greenmicrofinance.org/images/stories/blog//World Economic Forum.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Recently the World Economic Forum in Davos released a new study on Green Investing: Towards a Clean Energy Infrastructure.&amp;nbsp; In the study it states that &quot;two billion people worldwide have no access to modern fuels and 1.6 billion have no access to electricity. In addition, hundreds of millions more live in areas with unreliable grids and experience regular outages disrupting lighRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Thu, 26 Feb 2009 05:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Investments</category>
 <category>Impact</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Carbon Offsets</category>
		</item>
		<item>
			<title>Congratulations Mr. Vidya Sagar!  2008 TECH AWARDS Laureats!!</title>
			<link>http://www.greenmicrofinance.org/Blog/Congratulations-Mr.-Vidya-Sagar-2008-TECH-AWARDS-Laureats</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.greenmicrofinance.org/images/stories/blog/25_07laureates.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;J2008 Tech Awards TONIGHT!&amp;nbsp; Join a Live Webcast&amp;nbsp;&amp;nbsp; 7:00 pm PST&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mr. D. Vidya Sagar, Director of SKG Sangha, INDIA, is part of an esteemed group of 2008 Tech Laureates, who were selected from hundreds of nominations representing 68 countries.&amp;nbsp; Today, twenty-five innovators from around the world, recognized for developiRead More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Wed, 12 Nov 2008 05:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Impact</category>
 <category>Environment</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
		</item>
		<item>
			<title>Panel: Microfinance, Their Clients, and Clean Energy</title>
			<link>http://www.greenmicrofinance.org/Blog/Panel-Microfinance-Their-Clients-and-Clean-Energy</link>
			<description>&lt;p&gt;Today was a breakthrough!&amp;nbsp; Since 2002, GreenMicrofinance has been participating and leading panels on microfinance and the environment at various Microcredit Summit gatherings- Bangladesh 2004; Chile 2005, Halifax 2006, and today in Bali.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;During today's session on Microfinance, Their Clients, and Clean Energy: Making a Positive Impact on the Environment there was a definite shift in interest and &amp;lsquo;energy' around the topic. &amp;nbsp;THE LIGHTS ARE ON!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http:Read More...</description>
			<author>Elizabeth Israel</author>
			<pubDate>Tue, 29 Jul 2008 04:00:00 +0100</pubDate>
		<category>Water and Waste Management</category>
 <category>Technology</category>
 <category>Poverty</category>
 <category>Microfinance</category>
 <category>Investments</category>
 <category>Impact</category>
 <category>Environment</category>
 <category>Energy </category>
 <category>Climate Change</category>
 <category>Agriculture</category>
		</item>
	</channel>
</rss>
